1997 SPECIAL REFERENDUM
SCHOOL HALF-CENT SALES SURTAX
PRECINCTS FOR AGAINST
Precinct 1 149 33
Precinct 2 381 82
Precinct 3 77 10
Precinct 4 193 44
Precinct 5 24 11
Precinct 6 11 12
Precinct 7 40 18
Precinct 8 262 65
Precinct 9 268 108
Precinct 10 106 24
Precinct 11 85 36
Precinct 12 238 75
Precinct 13 144 34
Precinct 14 42 28
Precinct 15 224 76
Precinct 16 278 104
Precinct 17 82 29
Precinct 18 419 122
Precinct 19 97 38
Precinct 20 314 79
Precinct 21 231 89
Precinct 22 665 118
Precinct 23 289 53
Precinct 24 375 109
Precinct 25 310 81
Precinct 26 174 57
Precinct 27 502 81
Precinct 28 565 140
Precinct 29 217 58
Precinct 30 317 88
Precinct 31 136 37
Precinct 32 270 73
Precinct 33 129 43
Precinct 34 401 83
Precinct 35 187 25
Absentees 306 104
Total 8508 2267
% of Total 78.96 21.04