2002 Primary Election Results
Governor and Lieutenant Governor
Democratic
Precinct Jones McBride Reno
       
1-South Milton 21 89 44
2-Wallace 11 78 14
3-Coon Hill 6 47 6
4-Jay 30 174 25
5-McLellan 1 12 1
6-Red Rock 2 9 6
7-Munson 11 41 4
8-North Milton 27 116 49
9-Ward Basin 41 205 59
10-Holley 13 47 18
11-Coldwater 16 77 16
12-Point Baker 41 197 64
13-Alllentown 14 77 21
14-Harold 5 65 10
15-Ferris Hill 28 198 63
16-Bagdad 39 236 67
17-Fidelis 19 87 13
18-Berryhill 33 233 55
19-Chumuckla 21 55 14
20-Pace 25 210 43
21-Avalon 25 186 52
22-Gulf Breeze 31 284 71
23-Midway 24 147 82
24-Pea Ridge 47 264 66
25-Oriole Beach 19 147 47
26-East Navarre 19 88 31
27-Woodbine 20 176 49
28-Tiger Point 4 80 45
29-West Navarre 7 92 44
30-Pine Terrance 26 172 38
31-Floridatown 21 109 20
32-Grand Pointe 14 118 39
33-East Milton 30 125 29
34-Hidden Creek 19 182 75
35-Biscayne Pointe 8 94 50
36-Mill Creek 16 93 28
37-Soundside 5 68 19
Absentee 60 267 133
Totals 799 4945 1510
% of Total 11.01 68.16 20.81
       
Note: The Lieutenant Governor had not been decided as of the Primary Election, as the law stated at the time that they had up to 10 days after the election to appoint the Lieutenant Governor.