Table 3-6
Collision Summary - US 90 at SR 281/Avalon Blvd
    STUDY PERIOD:  1/1/97 - 8/1/99       CITY:  N/A    
  ROADWAY:  US 90 COUNTY:  Santa Rosa  
    INTERSECTION:  SR 281/Avalon Blvd     SOURCE OF DATA:  Pensacola MPO  
No. Date Time Type Ped /            Bike Fatal Injuries Property Damage Day /            Night Wet /                Dry Contributing Cause Ped / Bike Fatal Injuries Angle Left Turn Rear     End Side  Swipe Out of Control Night Wet
1 1/10/1997 3:00 PM Rear End 0 0 0 $1,500 Day Dry Careless                    Driving 0 0 0 0 0 1 0 0 0 0
2 1/28/1997 6:30 PM Angle 0 0 0 $2,200 Night Dry FTYROW 0 0 0 1 0 0 0 0 1 0
3 2/25/1997 11:20 AM Left Turn 0 0 0 $5,500 Day Wet Careless                    Driving 0 0 0 0 1 0 0 0 0 1
4 4/9/1997 2:15 PM Left Turn 0 0 0 $4,500 Day Dry Careless                    Driving 0 0 0 0 1 0 0 0 0 0
5 4/24/1997 5:30 PM Left Turn 0 0 0 $5,800 Day Dry FTYROW 0 0 0 0 1 0 0 0 0 0
6 5/4/1997 6:35 PM Left Turn 0 0 0 $7,000 Day Dry FTYROW 0 0 0 0 1 0 0 0 0 0
7 5/16/1997 3:05 PM Left Turn 0 0 0 $5,600 Day Dry Improper                 Turn 0 0 0 0 1 0 0 0 0 0
8 6/4/1997 10:50 PM Side Swipe 0 0 0 $3,500 Night Dry Careless                    Driving 0 0 0 0 0 0 1 0 1 0
9 6/23/1997 1:10 PM Rear End 0 0 0 $1,500 Day Dry Careless                    Driving 0 0 0 0 0 1 0 0 0 0
10 8/5/1997 12:25 PM Left Turn 0 0 0 $650 Day N/A Improper                 Turn 0 0 0 0 1 0 0 0 0 0
11 8/29/1997 2:20 PM Rear End 0 0 0 $0 Day Dry Careless                    Driving 0 0 0 0 0 1 0 0 0 0
12 9/14/1997 7:10 PM Rear End 0 0 0 $0 Day Dry Careless                    Driving 0 0 0 0 0 1 0 0 0 0
13 9/23/1997 7:49 PM Angle 0 0 0 $7,000 Night Dry FTYROW 0 0 0 1 0 0 0 0 1 0
14 9/24/1997 5:45 AM Left Turn 0 0 1 $6,400 Day Dry FTYROW 0 0 1 0 1 0 0 0 0 0
# 15 11/7/1997 7:10 PM Angle 0 0 0 $3,500 Day Dry FTYROW 0 0 0 1 0 0 0 0 0 0
16 11/14/1997 10:20 PM Rear End 0 0 0 $5,500 Night Dry Careless                    Driving 0 0 0 0 0 1 0 0 1 0
17 11/24/1997 2:20 PM Left Turn 0 0 0 $3,000 Day Dry Improper                 Turn 0 0 0 0 1 0 0 0 0 0
18 1/13/1998 5:05 PM Left Turn 0 0 2 $5,500 Night Wet FTYROW 0 0 1 0 1 0 0 0 1 1
19 2/10/1998 7:00 PM Left Turn 0 0 0 $3,700 Night Dry FTYROW 0 0 0 0 1 0 0 0 1 0
20 3/9/1998 5:00 PM Left Turn 0 0 0 $14,000 Day Dry Improper                 Turn 0 0 0 0 1 0 0 0 0 0
Notes: FTYROW  -  Failure To Yield Right of Way
N/A  -  Information Not Provided
Table 3-6 (cont.)
Collision Summary - US 90 at SR 281/Avalon Blvd
    STUDY PERIOD:  1/1/97 - 8/1/99       CITY:  N/A    
  ROADWAY:  US 90 COUNTY:  Santa Rosa  
    INTERSECTION:  SR 281/Avalon Blvd     SOURCE OF DATA:  Pensacola MPO  
No. Date Time Type Ped /            Bike Fatal Injuries Property Damage Day /            Night Wet /                Dry Contributing Cause
21 3/24/1998 4:20 PM Rear End 0 0 2 $200 Night Dry Careless                    Driving 0 0 1 0 0 1 0 0 1 0
22 4/23/1998 10:20 PM Left Turn 0 0 1 $1,800 Night Dry FTYROW 0 0 1 0 1 0 0 0 1 0
23 4/24/1998 8:20 PM Angle 0 0 0 $4,100 Night Dry FTYROW 0 0 0 1 0 0 0 0 1 0
24 5/8/1998 4:45 PM Rear End 0 0 1 $2,100 Day Dry Careless                    Driving 0 0 1 0 0 1 0 0 0 0
25 6/19/1998 8:10 AM Left Turn 0 0 1 $9,000 Day Dry FTYROW 0 0 1 0 1 0 0 0 0 0
26 6/25/1998 12:00 PM Left Turn 0 0 2 $9,000 Day Dry FTYROW 0 0 1 0 1 0 0 0 0 0
27 7/17/1998 4:10 PM Rear End 0 0 0 $500 Day Dry Careless                    Driving 0 0 0 0 0 1 0 0 0 0
28 7/22/1998 7:40 AM Rear End 0 0 1 $700 Day Dry Careless                    Driving 0 0 1 0 0 1 0 0 0 0
29 8/12/1998 7:50 AM Left Turn 0 0 0 $1,400 Day Dry Improper                 Turn 0 0 0 0 1 0 0 0 0 0
30 8/17/1998 7:45 PM Rear End 0 0 0 $3,000 Night Dry Careless                    Driving 0 0 0 0 0 1 0 0 1 0
31 8/21/1998 3:20 PM Rear End 0 0 0 $2,500 Day Dry Careless                    Driving 0 0 0 0 0 1 0 0 0 0
32 10/23/1998 8:45 PM Rear End 0 0 3 $3,000 Night Dry Careless                    Driving 0 0 1 0 0 1 0 0 1 0
33 11/5/1998 11:450 a Rear End 0 0 0 $6,100 Day Dry Careless                    Driving 0 0 0 0 0 1 0 0 0 0
34 11/10/1998 5:55 AM Left Turn 0 0 2 $9,000 Day Dry FTYROW 0 0 1 0 1 0 0 0 0 0
35 12/4/1998 3:50 PM Rear End 0 0 0 $4,800 Day Dry Careless                    Driving 0 0 0 0 0 1 0 0 0 0
36 12/11/1998 10:35 PM Rear End 0 0 0 $50 Night Dry Careless                    Driving 0 0 0 0 0 1 0 0 1 0
37 12/15/1998 9:30 PM Left Turn 0 0 2 $8,500 Night Dry FTYROW 0 0 1 0 1 0 0 0 1 0
38 12/16/1998 4:15 PM Angle 0 0 0 $1,150 Day Dry FTYROW 0 0 0 1 0 0 0 0 0 0
39 1/7/1999 3:52 PM Rear End 0 0 0 $6,500 Day Dry Careless                    Driving 0 0 0 0 0 1 0 0 0 0
40 1/13/1999 10:35 AM Rear End 0 0 0 $350 Day Wet Careless                    Driving 0 0 0 0 0 1 0 0 0 1
Notes: FTYROW  -  Failure To Yield Right of Way
N/A  -  Information Not Provided
Table 3-6 (cont.)
Collision Summary - US 90 at SR 281/Avalon Blvd
    STUDY PERIOD:  1/1/97 - 8/1/99       CITY:  N/A    
  ROADWAY:  US 90 COUNTY:  Santa Rosa  
    INTERSECTION:  SR 281/Avalon Blvd     SOURCE OF DATA:  Pensacola MPO  
No. Date Time Type Ped /            Bike Fatal Injuries Property Damage Day /            Night Wet /                Dry Contributing Cause
41 1/25/1999 5:00 PM Side Swipe 0 0 0 $3,000 Day Dry Improper Lane Change 0 0 0 0 0 0 1 0 0 0
42 2/17/1999 12:23 PM Rear End 0 0 0 $1,500 Day Dry Careless                    Driving 0 0 0 0 0 1 0 0 0 0
43 2/23/1999 7:55 AM Left Turn 0 0 0 $11,000 Day Dry Improper Turn 0 0 0 0 1 0 0 0 0 0
44 3/4/1999 8:05 AM Rear End 0 0 0 $2,000 Day Dry Careless                    Driving 0 0 0 0 0 1 0 0 0 0
45 4/13/1999 5:05 PM Rear End 0 0 0 $600 Day Dry Careless                    Driving 0 0 0 0 0 1 0 0 0 0
46 5/3/1999 8:00 AM Side Swipe 0 0 0 $500 Day Dry Careless                    Driving 0 0 0 0 0 0 1 0 0 0
47 5/4/1999 12:50 PM Rear End 0 0 1 $3,500 Day Dry Careless                    Driving 0 0 1 0 0 1 0 0 0 0
48 5/15/1999 8:26 AM Rear End 0 0 0 $700 Day Dry Careless                    Driving 0 0 0 0 0 1 0 0 0 0
49 6/2/1999 2:00 PM Left Turn 0 0 0 $3,000 Day Dry Improper Turn 0 0 0 0 1 0 0 0 0 0
50 6/2/1999 3:30 PM Left Turn 0 0 0 $5,000 Day Dry FTYROW 0 0 0 0 1 0 0 0 0 0
51 6/14/1999 7:50 AM Side Swipe 0 0 0 $3,700 Day Wet Improper Lane Change 0 0 0 0 0 0 1 0 0 1
52 6/18/1999 11:20 AM Rear End 0 0 0 $750 Day Dry Careless                    Driving 0 0 0 0 0 1 0 0 0 0
53 6/22/1999 8:10 PM Rear End 0 0 0 $1,200 Night Wet Careless                    Driving 0 0 0 0 0 1 0 0 1 1
54 7/9/1999 3:31 PM Left Turn 0 0 1 $5,500 Day Dry FTYROW 0 0 1 0 1 0 0 0 0 0
55 7/23/1999 12:30 PM Rear End 0 0 0 $2,000 Day Dry Careless                    Driving 0 0 0 0 0 1 0 0 0 0
Total        No. Ped /          Bike Fatal Injuries Angle Left              Turn Rear             End Side             Swipe Out of Control Night Wet
55 0 0 13 5 21 25 4 0 14 5 0 0 13 5 21 25 4 0 14 5
100% 0% 0% 24% 9% 38% 45% 7% 0% 25% 9%
Notes: FTYROW  -  Failure To Yield Right of Way
N/A  -  Information Not Provided