Table 3-7
Collision Summary - US 90 at Glover Lane / Old Highway 90
    STUDY PERIOD:  1/1/97 - 8/1/99       CITY:  Milton    
  ROADWAY:  US 90 COUNTY:  Santa Rosa  
    INTERSECTION:  Glover Lane/Old highway 90     SOURCE OF DATA:  Pensacola MPO  
No. Date Time Type Ped /            Bike Fatal Injuries Property Damage Day /            Night Wet /                Dry Contributing Cause Ped / Bike Fatal Injuries Angle Left Turn Rear     End Side  Swipe Out of Control Night Wet
1 1/3/1997 5:30 PM Left Turn 0 0 0 $3,000 Night Dry FTYROW 0 0 0 0 1 0 0 0 1 0
2 1/3/1997 7:59 PM Rear End 0 0 0 $7,000 Night Dry Careless                 Driving 0 0 0 0 0 1 0 0 1 0
3 1/8/1997 10:00 AM Left Turn 0 0 1 $12,000 Day Dry FTYROW 0 0 1 0 1 0 0 0 0 0
4 2/7/1997 11:59 PM Left Turn 0 0 1 $3,500 Night Wet FTYROW 0 0 1 0 1 0 0 0 1 1
5 2/20/1997 6:44 PM Left Turn 0 0 2 $5,800 Day Dry FTYROW 0 0 1 0 1 0 0 0 0 0
6 3/6/1997 6:45 PM Side Swipe 0 0 0 $100 Night Dry Careless                 Driving 0 0 0 0 0 0 1 0 1 0
7 3/14/1997 6:25 PM Left Turn 0 0 4 $10,000 Night Dry FTYROW 0 0 1 0 1 0 0 0 1 0
8 3/28/1997 2:55 PM Rear End 0 0 0 $600 Day Dry Careless                 Driving 0 0 0 0 0 1 0 0 0 0
9 4/15/1997 5:44 PM Left Turn 0 0 2 $10,500 Day  Dry FTYROW 0 0 1 0 1 0 0 0 0 0
10 5/19/1997 10:10 AM Left Turn 0 0 0 $4,000 Day Dry FTYROW 0 0 0 0 1 0 0 0 0 0
11 5/27/1997 12:35 PM Rear End 0 0 0 $900 Day Dry Careless                 Driving 0 0 0 0 0 1 0 0 0 0
12 6/23/1997 6:40 AM Left Turn 0 0 2 $5,100 Day Dry FTYROW 0 0 1 0 1 0 0 0 0 0
13 6/26/1997 1:25 PM Left Turn 0 0 4 $5,430 Day wet FTYROW 0 0 1 0 1 0 0 0 0 1
14 6/26/1997 2:00 PM Rear End 0 0 0 $3,500 Day Dry Careless                 Driving 0 0 0 0 0 1 0 0 0 0
15 7/21/1997 11:55 AM Rear End 0 0 0 $4,000 Day Dry Improper           Turn 0 0 0 0 0 1 0 0 0 0
16 7/23/1997 1:24 PM Left Turn 0 0 0 $1,500 Day Dry FTYROW 0 0 0 0 1 0 0 0 0 0
17 10/3/1997 12:05 PM Rear End 0 0 0 $8,000 Day Dry Careless                 Driving 0 0 0 0 0 1 0 0 0 0
18 10/21/1997 2:07 PM Rear End 0 0 0 $1,100 Day n/a Careless                 Driving 0 0 0 0 0 1 0 0 0 0
19 11/1/1997 10:15 AM Left Turn 0 0 3 $6,500 Day Wet FTYROW 0 0 1 0 1 0 0 0 0 1
20 11/11/1997 3:30 PM Rear End 0 0 0 $2,800 Day n/a Careless                 Driving 0 0 0 0 0 1 0 0 0 0
Notes: FTYROW  -  Failure To Yield Right of Way
N/A  -  Information Not Provided
Table 3-7 (cont.)
Collision Summary - US 90 at Glover Lane / Old Highway 90
    STUDY PERIOD:  1/1/97 - 8/1/99       CITY:  Milton    
  ROADWAY:  US 90 COUNTY:  Santa Rosa  
    INTERSECTION:  Glover Lane/Old highway 90     SOURCE OF DATA:  Pensacola MPO  
No. Date Time Type Ped /            Bike Fatal Injuries Property Damage Day /            Night Wet /                Dry Contributing Cause
21 11/29/1997 1:15 PM Left Turn 0 0 3 $6,000 Day Wet FTYROW 0 0 1 0 1 0 0 0 0 1
22 11/29/1997 5:05 PM Left Turn 0 0 0 $10,000 Night Wet FTYROW 0 0 0 0 1 0 0 0 1 1
23 12/3/1997 11:00 AM Rear End 0 0 0 $4,500 Day wet Careless                 Driving 0 0 0 0 0 1 0 0 0 1
24 12/8/1997 4:15 PM Rear End 0 0 1 $7,000 Day Dry Careless                 Driving 0 0 1 0 0 1 0 0 0 0
25 12/12/1997 2:44 PM Rear End 0 0 1 $4,000 Day Wet Careless                 Driving 0 0 1 0 0 1 0 0 0 1
26 12/18/1997 11:35 AM Rear End 0 0 1 $3,000 Day Dry Failed Brakes 0 0 1 0 0 1 0 0 0 0
27 12/20/1997 6:25 PM Left Turn 0 0 5 $8,100 Night Dry FTYROW 0 0 1 0 1 0 0 0 1 0
28 1/14/1998 11:00 AM Left Turn 0 0 2 $17,500 Day Wet FTYROW 0 0 1 0 1 0 0 0 0 1
29 1/20/1998 1:55 PM Rear End 0 0 0 $4,500 Day Dry Careless                 Driving 0 0 0 0 0 1 0 0 0 0
30 1/26/1998 6:05 PM Rear End 0 0 2 $2,300 Night Wet Careless                 Driving 0 0 1 0 0 1 0 0 1 1
31 1/28/1998 4:45 PM Angle 0 0 0 $1,500 Day Dry Careless                 Driving 0 0 0 1 0 0 0 0 0 0
32 2/10/1998 5:55 PM Left Turn 0 0 0 $2,800 Night Dry FTYROW 0 0 0 0 1 0 0 0 1 0
33 3/30/1998 4:22 PM Left Turn 0 0 4 $6,000 Day Dry FTYROW 0 0 1 0 1 0 0 0 0 0
34 4/3/1998 12:20 PM Left Turn 0 0 3 $12,000 Day Dry FTYROW 0 0 1 0 1 0 0 0 0 0
35 4/6/1998 11:05 AM Side Swipe 0 0 1 $3,500 Day Dry Careless                 Driving 0 0 1 0 0 0 1 0 0 0
36 4/29/1998 4:20 AM Left Turn 0 0 6 $5,500 Day Wet FTYROW 0 0 1 0 1 0 0 0 0 1
37 5/11/1998 10:02 PM Left Turn 0 0 0 $17,000 Night Dry FTYROW 0 0 0 0 1 0 0 0 1 0
38 5/27/1998 6:25 AM Left Turn 0 0 0 $2,500 Day Dry FTYROW 0 0 0 0 1 0 0 0 0 0
39 5/29/1998 5:15 AM Rear End 0 0 0 $2,000 Day Dry Careless                 Driving 0 0 0 0 0 1 0 0 0 0
40 6/11/1998 7:00 AM Left Turn 0 0 0 $8,000 Day Dry FTYROW 0 0 0 0 1 0 0 0 0 0
Notes: FTYROW  -  Failure To Yield Right of Way
N/A  -  Information Not Provided
Table 3-7 (cont.)
Collision Summary - US 90 at Glover Lane / Old Highway 90
    STUDY PERIOD:  1/1/97 - 8/1/99       CITY:  Milton    
  ROADWAY:  US 90 COUNTY:  Santa Rosa  
    INTERSECTION:  Glover Lane/Old highway 90     SOURCE OF DATA:  Pensacola MPO  
No. Date Time Type Ped /            Bike Fatal Injuries Property Damage Day /            Night Wet /                Dry Contributing Cause
41 7/7/1998 1:00 PM Rear End 0 0 0 $300 Day Dry Careless                 Driving 0 0 0 0 0 1 0 0 0 0
42 7/13/1998 11:30 AM Left Turn 0 0 1 $5,500 Day Dry FTYROW 0 0 1 0 1 0 0 0 0 0
43 7/18/1998 1:20 PM Rear End 0 0 0 $1,200 Day Dry Careless                 Driving 0 0 0 0 0 1 0 0 0 0
44 7/27/1998 4:25 PM Left Turn 0 0 0 $4,200 Day Dry FTYROW 0 0 0 0 1 0 0 0 0 0
45 8/15/1998 8:55 AM Rear End 0 0 0 $6,500 Dawn Dry Careless                 Driving 0 0 0 0 0 1 0 0 0 0
46 8/19/1998 3:55 PM Rear End 0 0 0 $6,500 Day Dry Careless                 Driving 0 0 0 0 0 1 0 0 0 0
47 9/1/1998 1:40 PM Left Turn 0 0 4 $3,000 Day Wet FTYROW 0 0 1 0 1 0 0 0 0 1
48 9/1/1998 5:15 PM Left Turn 0 0 0 $4,000 Day Wet FTYROW 0 0 0 0 1 0 0 0 0 1
49 5/23/1998 6:03 PM Left Turn 0 0 1 $15,700 Day Dry DUI 0 0 1 0 1 0 0 0 0 0
50 10/17/1998 2:20 AM Rear End 0 0 0 $5,000 Night Dry Careless                 Driving 0 0 0 0 0 1 0 0 1 0
51 10/25/1998 8:10 PM Left Turn 0 0 3 $7,000 Night Dry FTYROW 0 0 1 0 1 0 0 0 1 0
52 10/22/1998 11:10 AM Rear End 0 0 0 $2,400 Day Dry Careless                 Driving 0 0 0 0 0 1 0 0 0 0
53 11/4/1998 8:40 AM Rear End 0 0 0 $500 Day Dry Careless                 Driving 0 0 0 0 0 1 0 0 0 0
54 11/14/1998 12:15 PM Rear End 0 0 2 $1,000 Day Wet Careless                 Driving 0 0 1 0 0 1 0 0 0 1
55 11/18/1998 1:30 PM Rear End 0 0 0 $900 Day Dry Careless                 Driving 0 0 0 0 0 1 0 0 0 0
56 12/7/1998 5:50 PM Left Turn 0 0 2 $13,000 Night Dry FTYROW 0 0 1 0 1 0 0 0 1 0
57 12/15/1998 3:15 PM Rear End 0 0 1 $5,500 Day Dry Careless                 Driving 0 0 1 0 0 1 0 0 0 0
58 12/21/1998 11:30 AM Rear End 0 0 0 $4,700 Day Dry Careless                 Driving 0 0 0 0 0 1 0 0 0 0
59 1/26/1999 11:30 AM Left Turn 0 0 0 $7,500 Day Dry FTYROW 0 0 0 0 1 0 0 0 0 0
60 2/18/1999 1:10 PM Rear End 0 0 0 $4,000 Day Wet  Careless                 Driving 0 0 0 0 0 1 0 0 0 0
Notes: FTYROW  -  Failure To Yield Right of Way
N/A  -  Information Not Provided
Table 3-7 (cont.)
Collision Summary - US 90 at Glover Lane / Old Highway 90
    STUDY PERIOD:  1/1/97 - 8/1/99       CITY:  Milton    
  ROADWAY:  US 90 COUNTY:  Santa Rosa  
    INTERSECTION:  Glover Lane/Old highway 90     SOURCE OF DATA:  Pensacola MPO  
No. Date Time Type Ped /            Bike Fatal Injuries Property Damage Day /            Night Wet /                Dry Contributing Cause
61 2/25/1999 2:50 PM Rear End 0 0 0 $2,900 Day Dry Careless                 Driving 0 0 0 0 0 1 0 0 0 0
62 2/25/1999 2:52 PM Rear End 0 0 0 $1,800 Day Dry Careless                 Driving 0 0 0 0 0 1 0 0 0 0
63 3/2/1999 9:45 AM Left Turn 0 0 0 $1,700 Day Dry FTYROW 0 0 0 0 1 0 0 0 0 0