Table 3-8
Collision Summary - US 90 at Parkmore Plaza
    STUDY PERIOD:  1/1/97 - 8/1/99       CITY:  Milton    
  ROADWAY:  US 90 COUNTY:  Santa Rosa  
    INTERSECTION:  Parkmore Plaza       SOURCE OF DATA:  Pensacola MPO  
No. Date Time Type Ped /            Bike Fatal Injuries Property Damage Day /            Night Wet /                Dry Contributing Cause Ped / Bike Fatal Injuries Angle Left Turn Rear     End Side  Swipe Out of Control Night Wet
1 1/20/1997 1:19 PM Rear End 0 0 0 $1,500 Day Dry Careless              Driving 0 0 0 0 0 1 0 0 0 0
2 1/22/1997 10:30 AM Left Turn 0 0 3 $4,000 Day Dry FTYROW 0 0 1 0 1 0 0 0 0 0
3 5/30/1997 3:10 PM Left Turn 0 0 0 $3,600 Day Dry FTYROW 0 0 0 0 1 0 0 0 0 0
4 6/6/1997 3:55 PM Angle 0 0 1 $4,500 Day Dry Improper Lane Change 0 0 1 1 0 0 0 0 0 0
5 6/14/1997 12:10 PM Rear End 0 0 3 $8,500 Day Dry Careless              Driving 0 0 1 0 0 1 0 0 0 0
6 8/20/1997 2:45 PM Rear End 0 0 0 $5,000 Day Dry Careless              Driving 0 0 0 0 0 1 0 0 0 0
7 9/10/1997 3:00 PM Rear End 0 0 0 $7,000 Day Dry Careless              Driving 0 0 0 0 0 1 0 0 0 0
8 10/11/1997 10:45 AM Rear End 0 0 0 $1,600 Day Dry Careless              Driving 0 0 0 0 0 1 0 0 0 0
9 10/22/1997 3:10 PM Left Turn 0 0 0 $3,500 Day Dry FTYROW 0 0 0 0 1 0 0 0 0 0
10 10/28/1997 8:45 AM Left Turn 0 0 0 $3,500 Day Dry FTYROW 0 0 0 0 1 0 0 0 0 0
11 11/15/1997 1:00 PM Angle 0 0 3 $12,000 Day Dry FTYROW 0 0 1 1 0 0 0 0 0 0
12 11/25/1997 1:15 PM Side Swipe 0 0 0 $1,500 Day Dry Improper Lane Change 0 0 0 0 0 0 1 0 0 0
13 12/13/1997 5:50 PM Rear End 0 0 1 $2,000 Night Dry Careless              Driving 0 0 1 0 0 1 0 0 1 0
14 2/15/1998 5:25 PM Rear End 0 0 0 $15,000 Night Wet Careless              Driving 0 0 0 0 0 1 0 0 1 1
15 2/23/1998 2:20 PM Rear End 0 0 0 $2,500 Day Dry Careless              Driving 0 0 0 0 0 1 0 0 0 0
16 2/23/1998 2:20 PM Rear End 0 0 0 $1,300 Day Dry Careless              Driving 0 0 0 0 0 1 0 0 0 0
17 2/28/1998 4:50 PM Rear End 0 0 0 $2,000 Day Dry Careless              Driving 0 0 0 0 0 1 0 0 0 0
18 2/28/1998 4:54 PM Rear End 0 0 0 $7,000 Day Dry Veh. Obstructing Traffic 0 0 0 0 0 1 0 0 0 0
19 2/28/1998 4:55 PM Rear End 0 0 0 $1,000 Day Dry Careless              Driving 0 0 0 0 0 1 0 0 0 0
20 3/13/1998 6:20 PM Left Turn 0 0 0 $2,100 Night Dry FTYROW 0 0 0 0 1 0 0 0 1 0
Notes: FTYROW  -  Failure To Yield Right of Way
N/A  -  Information Not Provided
Table 3-8 (cont.)
Collision Summary - US 90 at Parkmore Plaza
    STUDY PERIOD:  1/1/97 - 8/1/99       CITY:  Milton    
  ROADWAY:  US 90 COUNTY:  Santa Rosa  
    INTERSECTION:  Parkmore Plaza       SOURCE OF DATA:  Pensacola MPO  
No. Date Time Type Ped /            Bike Fatal Injuries Property Damage Day /            Night Wet /                Dry Contributing Cause
21 3/20/1998 12:15 PM Rear End 0 0 3 $3,000 Day Dry Careless              Driving 0 0 1 0 0 1 0 0 0 0
22 4/24/1998 1:45 PM Rear End 0 0 0 $2,500 Day Dry Hit and Run
23 4/25/1998 12:30 PM Rear End 0 0 1 $150 Day Dry Careless              Driving 0 0 1 0 0 1 0 0 0 0
24 5/15/1998 3:00 PM Side Swipe 0 0 1 $3,000 Day Dry Improper Lane Change 0 0 1 0 0 0 1 0 0 0
25 5/27/1998 11:15 AM Left Turn 0 0 0 $1,100 Day Wet FTYROW 0 0 0 0 1 0 0 0 0 1
26 6/2/1998 5:20 PM Left Turn 0 0 0 $6,000 Day Dry FTYROW 0 0 0 0 1 0 0 0 0 0
27 8/7/1998 3:15 PM Rear End 0 0 0 $1,100 Day Wet Careless              Driving 0 0 0 0 0 1 0 0 0 1
28 8/27/1998 11:10 AM Rear End 0 0 0 $900 Day Dry Careless              Driving 0 0 0 0 0 1 0 0 0 0
29 9/1198 12:15 PM Rear End 0 0 0 $600 Day wet Careless              Driving 0 0 0 0 0 1 0 0 0 1
30 9/14/1998 2:20 PM Rear End 0 0 0 $1,500 Day Dry Careless              Driving 0 0 0 0 0 1 0 0 0 0
31 10/2/1998 6:10 AM Rear End 0 0 0 $7,500 Day Dry Careless              Driving 0 0 0 0 0 1 0 0 0 0
32 10/29/1998 12:10 PM Left Turn 0 0 0 $4,500 Day Dry FTYROW 0 0 0 0 1 0 0 0 0 0
33 10/31/1998 1:15 PM Side Swipe 0 0 0 $500 Day Dry Improper Lane Change 0 0 0 0 0 0 1 0 0 0
34 11/10/1998 5:05 PM Left Turn 0 0 0 $2,800 Night Wet FTYROW 0 0 0 0 1 0 0 0 1 1
35 12/17/1998 3:25 AM Left Turn 0 0 0 $4,000 Day Dry FTYROW 0 0 0 0 1 0 0 0 0 0
36 1/29/1999 9:00 PM Rear End 0 0 0 $7,500 Day Dry FTYROW 0 0 0 0 0 1 0 0 0 0
37 2/6/1999 3:20 PM Left Turn 0 0 0 $1,500 Day n/a FTYROW 0 0 0 0 1 0 0 0 0 0
38 2/6/1999 3:35 PM Rear End 0 0 2 $7,500 Day Dry Careless              Driving 0 0 1 0 0 1 0 0 0 0
39 4/15/1999 4:20 PM Left Turn 0 0 0 $2,000 Day N/A FTYROW 0 0 0 0 1 0 0 0 0 0
40 4/18/1999 4:20 PM Left Turn 0 0 0 $8,500 Day Dry FTYROW 0 0 0 0 1 0 0 0 0 0
Notes: FTYROW  -  Failure To Yield Right of Way
N/A  -  Information Not Provided
Table 3-8 (cont.)
Collision Summary - US 90 at Parkmore Plaza
    STUDY PERIOD:  1/1/97 - 8/1/99       CITY:  Milton    
  ROADWAY:  US 90 COUNTY:  Santa Rosa  
    INTERSECTION:  Parkmore Plaza       SOURCE OF DATA:  Pensacola MPO  
No. Date Time Type Ped /            Bike Fatal Injuries Property Damage Day /            Night Wet /                Dry Contributing Cause
41 4/23/1999 4:20 PM Left Turn 0 0 0 $10,000 Day Dry FTYROW 0 0 0 0 1 0 0 0 0 0
42 7/16/1999 2:35 PM Left Turn 0 0 5 $7,000 Day Dry FTYROW 0 0 1 0 1 0 0 0 0 0
Total        No. Ped /          Bike Fatal Injuries Angle Left              Turn Rear             End Side             Swipe Out of Control Night Wet
42 0 0 10 2 15 21 3 0 4 5 0 0 10 2 15 21 3 0 4 5
100% 0% 0% 24% 5% 36% 50% 7% 0% 10% 12%
Notes: FTYROW  -  Failure To Yield Right of Way
N/A  -  Information Not Provided