Table 3-9
Collision Summary - US 90 at SR 89 / Six Flags Shopping Center
    STUDY PERIOD:  1/1/97 - 8/1/99       CITY:  Milton    
  ROADWAY:  US 90 COUNTY:  Santa Rosa  
    INTERSECTION:  SR 89 / Six Flags Shopping Center   SOURCE OF DATA:  Pensacola MPO  
No. Date Time Type Ped /            Bike Fatal Injuries Property Damage Day /            Night Wet /                Dry Contributing Cause Ped / Bike Fatal Injuries Angle Left Turn Rear     End Side  Swipe Out of Control Night Wet
1 1/15/1997 4:40 PM Left Turn 0 0 0 $2,700 N/A N/A FTYROW 0 0 0 0 1 0 0 0 0 0
2 4/2/1997 12:30 PM Left Turn 0 0 1 $6,000 Day Dry FTYROW 0 0 1 0 1 0 0 0 0 0
3 4/2/1997 10:47 PM Rear End 0 0 0 $500 Night N/A N/A 0 0 0 0 0 1 0 0 1 0
4 4/19/1997 11:43 AM Left Turn 0 0 0 $1,600 N/A N/A FTYROW 0 0 0 0 1 0 0 0 0 0
5 4/24/1997 12:39 PM Rear End 0 0 1 $100 Day Dry Careless                   Driving 0 0 1 0 0 1 0 0 0 0
6 4/27/1997 3:36 PM Rear End 0 0 0 $4,500 Day Wet Careless                   Driving 0 0 0 0 0 1 0 0 0 1
7 5/27/1997 11:17 AM Left Turn 0 0 3 $4,000 Day Dry FTYROW 0 0 1 0 1 0 0 0 0 0
8 5/27/1997 3:14 PM Rear End 0 0 1 $5,000 Day Dry Careless                   Driving 0 0 1 0 0 1 0 0 0 0
9 6/4/1997 9:06 PM Left Turn 0 0 0 $6,000 Night N/A FTYROW 0 0 0 0 1 0 0 0 1 0
10 6/6/1997 2:09 PM Rear End 0 0 1 $10,000 Day Dry Careless                   Driving 0 0 1 0 0 1 0 0 0 0
11 6/13/1997 3:40 PM Rear End 0 0 0 $1,750 Day N/A Careless                   Driving 0 0 0 0 0 1 0 0 0 0
12 8/11/1997 11:44 AM Left Turn 0 0 0 $2,100 Day N/A FTYROW 0 0 0 0 1 0 0 0 0 0
13 8/29/1997 10:40 AM Rear End 0 0 0 $1,200 Day N/A Careless                   Driving 0 0 0 0 0 1 0 0 0 0
14 9/11/1997 3:26 PM Rear End 0 0 0 $3,600 Day N/A Careless                   Driving 0 0 0 0 0 1 0 0 0 0
15 9/19/1997 5:56 PM Side Swipe 0 0 0 $1,400 Day Dry Improper Lane Change 0 0 0 0 0 0 1 0 0 0
16 10/24/1997 11:28 AM Rear End 0 0 0 $0 Day Wet None 0 0 0 0 0 1 0 0 0 1
17 12/18/1997 3:09 PM Rear End 0 0 1 $1,000 Day Dry Careless                   Driving 0 0 1 0 0 1 0 0 0 0
18 1/15/1998 2:00 PM Rear End 0 0 0 $2,000 Day N/A None 0 0 0 0 0 1 0 0 0 0
19 2/9/1998 12:33 PM Rear End 0 0 0 $1,000 Day Dry Careless                   Driving 0 0 0 0 0 1 0 0 0 0
20 3/18/1998 12:21 PM Angle 0 0 1 $4,500 Day Wet Obstructing traffic 0 0 1 1 0 0 0 0 0 1
Notes: FTYROW  -  Failure To Yield Right of Way
N/A  -  Information Not Provided
Table 3-9 (cont.)
Collision Summary - US 90 at SR 89 / Six Flags Shopping Center
    STUDY PERIOD:  1/1/97 - 8/1/99       CITY:  Milton    
  ROADWAY:  US 90 COUNTY:  Santa Rosa  
    INTERSECTION:  SR 89 / Six Flags Shopping Center   SOURCE OF DATA:  Pensacola MPO  
No. Date Time Type Ped /            Bike Fatal Injuries Property Damage Day /            Night Wet /                Dry Contributing Cause
21 3/27/1998 4:45 PM Rear End 0 0 0 $1,400 Day Dry Careless                   Driving 0 0 0 0 0 1 0 0 0 0
22 3/27/1998 7:25 PM Left Turn 0 0 1 $2,000 Night Dry Careless                   Driving 0 0 1 0 1 0 0 0 1 0
23 5/4/1998 11:59 AM Out of Control 0 0 1 $3,000 Day N/A N/A 0 0 1 0 0 0 0 1 0 0
24 5/16/1998 11:57 AM Rear End 0 0 0 $1,500 Day Dry DUI 0 0 0 0 0 1 0 0 0 0
25 5/23/1998 3:42 PM Rear End 0 0 0 $0 Day Dry Careless                   Driving 0 0 0 0 0 1 0 0 0 0
26 6/5/1998 12:00 AM Side Swipe 0 0 1 $600 Day Dry Improper Lane Change 0 0 1 0 0 0 1 0 0 0
27 6/20/1998 6:01 PM Left Turn 0 0 2 $7,000 Day Wet FTYROW 0 0 1 0 1 0 0 0 0 1
28 7/16/1998 5:03 PM Rear End 0 0 1 $4,700 Day Dry Careless                   Driving 0 0 1 0 0 1 0 0 0 0
29 7/18/1998 8:08 PM Angle 0 0 0 $1,500 Night N/A FTYROW 0 0 0 1 0 0 0 0 1 0
30 7/29/1998 9:40 AM Rear End 0 0 2 $10,000 Day Dry Careless                   Driving 0 0 1 0 0 1 0 0 0 0
31 9/1/1998 2:43 PM Left Turn 0 0 0 $3,500 Day N/A Careless                   Driving 0 0 0 0 1 0 0 0 0 0
32 9/11/1998 11:05 AM Side Swipe 0 0 0 $2,400 Day N/A FTYROW 0 0 0 0 0 0 1 0 0 0
33 9/15/1998 5:17 PM Left Turn 0 0 0 $5,000 Day Dry FTYROW 0 0 0 0 1 0 0 0 0 0
34 9/15/1998 5:17 PM Left Turn 0 0 0 $5,000 Day Dry FTYROW 0 0 0 0 1 0 0 0 0 0
35 10/11/1998 8:34 PM Left Turn 0 0 0 $200 Night N/A FTYROW 0 0 0 0 1 0 0 0 1 0
36 10/23/1998 10:52 AM Rear End 0 0 0 $2,500 Day N/A None 0 0 0 0 0 1 0 0 0 0
37 10/28/1998 12:21 PM Rear End 0 0 0 $5,500 Day N/A Careless                   Driving 0 0 0 0 0 1 0 0 0 0
38 11/20/1998 1:25 PM Side Swipe 0 0 0 $1,000 Day N/A Careless                   Driving 0 0 0 0 0 0 1 0 0 0
39 12/8/1998 1:56 PM Angle 0 0 1 $7,000 Day Dry FTYROW 0 0 1 1 0 0 0 0 0 0
40 1/4/1999 5:43 PM Left Turn 0 0 1 $4,000 Night N/A Careless                   Driving 0 0 1 0 1 0 0 0 1 0
Notes: FTYROW  -  Failure To Yield Right of Way
N/A  -  Information Not Provided
Table 3-9 (cont.)
Collision Summary - US 90 at SR 89 / Six Flags Shopping Center
    STUDY PERIOD:  1/1/97 - 8/1/99       CITY:  Milton    
  ROADWAY:  US 90 COUNTY:  Santa Rosa  
    INTERSECTION:  SR 89 / Six Flags Shopping Center   SOURCE OF DATA:  Pensacola MPO  
No. Date Time Type Ped /            Bike Fatal Injuries Property Damage Day /            Night Wet /                Dry Contributing Cause
41 2/8/1999 4:25 PM Left Turn 0 0 0 $800 Day Dry Careless                   Driving 0 0 0 0 1 0 0 0 0 0
42 2/9/1999 2:35 AM Rear End 0 0 0 $2,000 Night N/A None 0 0 0 0 0 1 0 0 1 0
43 2/12/1999 7:58 PM Left Turn 0 0 1 $18,000 Night Dry FTYROW 0 0 1 0 1 0 0 0 1 0
44 2/19/1999 10:38 AM Left Turn 0 0 0 $1,400 Day Dry Careless                   Driving 0 0 0 0 1 0 0 0 0 0
45 2/22/1999 11:03 AM Left Turn 0 0 0 $4,500 Day N/A None 0 0 0 0 1 0 0 0 0 0
46 3/12/1999 11:26 AM Rear End 0 0 1 $1,300 Day Dry Hit and Run 0 0 1 0 0 1 0 0 0 0
47 3/15/1999 11:52 PM Rear End 0 0 0 $2,500 Night N/A None 0 0 0 0 0 1 0 0 1 0
48 3/19/1999 1:10 PM Angle 0 0 0 $1,100 Day N/A Careless                   Driving 0 0 0 1 0 0 0 0 0 0
49 3/29/1999 8:30p Rear End 0 0 1 $150 Night Dry Hit and Run 0 0 1 0 0 1 0 0 1 0
50 4/13/1999 10:40 AM Angle 0 0 0 $2,500 Day Wet FTYROW 0 0 0 1 0 0 0 0 0 1
51 4/28/1999 11:03 AM Side Swipe 0 0 0 $850 Day N/A None 0 0 0 0 0 0 1 0 0 0
52 5/8/1999 9:38 AM Angle 0 0 0 $1,500 Day N/A None 0 0 0 1 0 0 0 0 0 0
53 5/23/1999 2:28 PM Rear End 0 0 0 $3,000 Day N/A None 0 0 0 0 0 1 0 0 0 0
54 5/27/1999 5:09 PM Left Turn 0 0 2 $3,350 Day Dry FTYROW 0 0 1 0 1 0 0 0 0 0
55 6/27/1999 1:27 PM Rear End 0 0 0 $1,500 Day Wet Careless                   Driving 0 0 0 0 0 1 0 0 0 1
Total        No. Ped /          Bike Fatal Injuries Angle Left              Turn Rear             End Side             Swipe Out of Control Night Wet
55 0 0 19 6 18 25 5 1 10 6 0 0 19 6 18 25 5 1 10 6
100% 0% 0% 35% 11% 33% 45% 9% 2% 18% 11%
Notes: FTYROW  -  Failure To Yield Right of Way
N/A  -  Information Not Provided