| Parcel Identification | Property | Type | FACTOR 1 | FACTOR 2 | FACTOR 3 | DEFAULT* | TOTAL POINTS |
Percentage | Assessment *** |
Per Unit | |||||
| # Units | Points | Lot Size | Points | FF
of Beach |
Points | VALUE | Points | ||||||||
| SINGLE FAMILY/VACANT | Residential | Commercial | |||||||||||||
| 28-2S-26-9340-00000-0050 | BHR-PELICAN PALACE LLC | Vacant | 0 | 0 | 0.12 | 1.17 | 0 | 0 | N/A | 0 | 1.17 | 0.06% | $466.29 | N/A | |
| 28-2S-26-9340-00000-0060 | GOLDEN ROGER SEAN | Single Fam | 1 | 1 | 0.09 | 0.90 | 0 | 0 | N/A | 0 | 1.90 | 0.09% | $759.83 | N/A | |
| 28-2S-26-9340-00000-0070 | KAVANAUGH PAUL & JENNIFER R | Single Fam | 1 | 1 | 0.11 | 1.14 | 0 | 0 | N/A | 0 | 2.14 | 0.11% | $857.01 | N/A | |
| 28-2S-26-9340-00000-0020 | GOLDEN ROGER S | Vacant | 0 | 0 | 0.24 | 2.35 | 50 | 5 | N/A | 0 | 7.35 | 0.36% | $2,940.14 | N/A | |
| 28-2S-26-9340-00000-0030 | GOLDEN ROGER SEAN | Vacant | 0 | 0 | 0.25 | 2.48 | 50 | 5 | N/A | 0 | 7.48 | 0.37% | $2,991.33 | N/A | |
| 28-2S-26-9340-00000-0010 | GOLDEN ROGER SEAN & KIMBERLY R | Single Fam | 1 | 1 | 0.25 | 2.46 | 50 | 5 | N/A | 0 | 8.46 | 0.42% | $3,382.44 | N/A | |
| 28-2S-26-9340-00000-0040 | BHR-PELICAN PALACE LLC | Single Fam | 1 | 1 | 0.25 | 2.50 | 50 | 5 | N/A | 0 | 8.50 | 0.42% | $3,400.83 | N/A | |
| COMMERCIAL | |||||||||||||||
| 28-2S-26-9160-00000-0131 | DIAMOND OF NAVARRE LLC | Vacant | N/A | 0 | 0.98 | 9.75 | 100 | 10 | 1 | 1 | 20.75 | 1.02% | $8,298.13 | N/A | |
| 28-2S-26-9160-00000-0110 | NAVARRE-SANTA ROSA INC | Vacant Comm | N/A | 0 | 0.58 | 5.75 | 0 | 0 | 1 | 1 | 6.75 | 0.33% | $2,699.39 | N/A | |
| 28-2S-26-9160-00000-0130 | BLACK EUBY | Vacant Comm | N/A | 0 | 0.69 | 6.89 | 0 | 0 | 1 | 1 | 7.89 | 0.39% | $3,155.29 | N/A | |
| 28-2S-26-0000-01200-0000 | COHEN DANIEL & EVELYN | Vacant Comm | N/A | 0 | 0.98 | 9.84 | 0 | 0 | 1 | 1 | 10.84 | 0.53% | $4,335.02 | N/A | |
| 28-2S-26-9160-00000-0320 | A M F I INVESTMENTS CORP | Vacant Comm | N/A | 0 | 1.42 | 14.20 | 100 | 10 | 1 | 1 | 25.20 | 1.24% | $10,077.33 | N/A | |
| 28-2S-26-9160-00000-0010 | 1000 HIGHWAY 98 EAST CORP | Vacant Comm | N/A | 0 | 0.93 | 9.25 | 0 | 0 | 1 | 1 | 10.25 | 0.50% | $4,099.08 | N/A | |
| 28-2S-26-0000-00200-0000 | PALMS OF NAVARRE LLC (THE) | Restaurant | N/A | 0 | 1.61 | 16.06 | 0 | 0 | 1 | 1 | 17.06 | 0.84% | $6,822.46 | N/A | |
| 28-2S-26-9160-00000-0011 | SANTA ROSA PARTNERS INVESTMENT | Vacant Comm | N/A | 0 | 3.04 | 30.43 | 200 | 20 | 1 | 1 | 51.43 | 2.53% | $20,567.37 | N/A | |
| CONDO/DWELLABLE UNITS | |||||||||||||||
| 28-2S-26-9160-00000-0200 | HOLI CORP | Hotels | N/A | 0 | 17.88 | 178.76 | 1250 | 125 | N/A | 0 | 303.76 | 14.95% | $121,475.04 | N/A | |
| 28-2S-26-9160-00000-0012 | SANTA ROSA BEACH** | Vacant Comm | 0 | 0 | 0.00 | 0.00 | 0 | 0 | N/A | 0 | 0.00 | 0.00% | $0.00 | $0.00 | |
| 28-2S-26-9030-00000-0000 | BEACH COLONY RESORT EAST | Condo | 75 | 75 | 3.04 | 30.43 | 200 | 20 | N/A | 0 | 125.43 | 6.17% | $50,160.70 | $668.81 | |
| 28-2S-26-9420-00000-0000 | VIEWPOINT CONDOMINIUM | Condo | 8 | 8 | 0.64 | 6.42 | 150 | 15 | N/A | 0 | 29.42 | 1.45% | $11,764.15 | $1,470.52 | |
| 28-2S-26-9040-00000-0000 | BEACH CONDOMINIUM | Condo | 31 | 31 | 1.52 | 15.18 | 97.5 | 9.75 | N/A | 0 | 55.93 | 2.75% | $22,366.16 | $721.49 | |
| 28-2S-26-9099-00000-0000 | CARIBBEAN RESORT CONDOMINIUM | Condo | 54 | 54 | 2.12 | 21.24 | 141.98 | 14.198 | N/A | 0 | 89.44 | 4.40% | $35,767.14 | $662.35 | |
| 28-2S-26-9100-00000-0000 | EMERALD SURF CONDOMINIUM | Condo | 45 | 45 | 1.50 | 15.04 | 300 | 30 | N/A | 0 | 90.04 | 4.43% | $36,007.09 | $800.16 | |
| 28-2S-26-9365-00000-0000 | SUMMERWIND WEST | Condo | 57 | 57 | 2.44 | 24.40 | 148 | 14.8 | N/A | 0 | 96.20 | 4.73% | $38,471.34 | $674.94 | |
| 28-2S-26-9375-00000-0000 | SUMMERWIND CONDO | Condo | 61 | 61 | 2.26 | 22.55 | 140 | 14 | N/A | 0 | 97.55 | 4.80% | $39,012.81 | $639.55 | |
| 28-2S-26-9370-00000-0000 | INN AT SUMMERWIND (THE) | Condo | 67 | 67 | 2.45 | 24.52 | 88.4 | 8.84 | N/A | 0 | 100.36 | 4.94% | $40,134.96 | $599.03 | |
| 28-2S-26-9060-00000-0000 | BEACHVIEW CONDOMINIUM | Condo | 46 | 46 | 3.71 | 37.10 | 250 | 25 | N/A | 0 | 108.10 | 5.32% | $43,230.26 | $939.79 | |
| 28-2S-26-9300-00000-0000 | SUGAR BEACH TOWNHOMES | Townhome | 48 | 48 | 3.92 | 39.23 | 250 | 25 | N/A | 0 | 112.23 | 5.52% | $44,882.69 | $935.06 | |
| 28-2S-26-9070-00000-0000 | BELLE MER CONDO | Condo | 61 | 61 | 2.66 | 26.61 | 216.69 | 21.669 | N/A | 0 | 109.28 | 5.38% | $43,702.56 | $716.44 | |
| 28-2S-26-9245-00000-0000 | PEARL @ NAVARRE BEACH CONDO | Condo | 102 | 102 | 3.33 | 33.26 | 256 | 25.6 | N/A | 0 | 160.86 | 7.92% | $64,327.91 | $630.67 | |
| 28-2S-26-9220-00000-0000 | NAVARRE TOWERS CONDOMINIUM | Condo | 84 | 84 | 4.66 | 46.56 | 392 | 39.2 | N/A | 0 | 169.76 | 8.36% | $67,889.91 | $808.21 | |
| 28-2S-26-9170-00000-0000 | NAVARRE BEACH REGENCY CONDO | Condo | 106 | 106 | 5.00 | 50.04 | 403 | 40.3 | N/A | 0 | 196.34 | 9.66% | $78,516.32 | $740.72 | |
| 1 dwelling = 1 pt |
.10 acre = 1 pt |
10 ft = 1 pt |
2031.86 | 100.00% | $812,561.00 | ||||||||||
| *All Commercial Property is given 1 default point in an attempt to recognize the benefit that the property recieves regardless of building count status. | |||||||||||||||
| **Santa Rosa Beach and Beach Colony Resort East are Assessed Collectively. | |||||||||||||||