PARCEL ID OWNERNAME TYPE FACTOR 1 FACTOR 2 FACTOR 3 TOTAL
POINTS
PERCENT ASSESSMENT EACH
NUM UNIT STREET # UNITS PTS ACRE PTS FF PTS
282S269180003000060 AL-FLA-KY INC SING FAM 0 0 0.15 2.98 50 10 12.98 0.41% $700.73 N/A
282S269180003000071 AL-FLA-KY INC SF TOWN 1 1 0.09 1.78 30 6 8.78 0.28% $473.99 N/A
282S269180050000071 ANDRASIK STEPHEN B & SF TOWN 1 1 0.06 1.12 19 3.8 5.92 0.19% $319.60 N/A
8185 GULF BLVD 282S269180002000020 AREF BIZHAN VACANT 0 0 0.30 5.96 100 20 25.96 0.81% $1,401.47 N/A
8177 UNIT 6 GULF BLVD 282S269180004000010 AUSTIN KAREN MARIE SF TOWN 1 1 0.09 1.84 31 6.2 9.04 0.28% $488.03 N/A
8177 UNIT 1 GULF BLVD 282S269180003000131 BADDIGAM HARI & BINITA AMIN VACANT 1 1 0.06 1.12 19 3.8 5.92 0.19% $319.60 N/A
8177 UNIT 2 GULF BLVD 282S269180001000056 BANKS MARILYN S & DONALD W VACANT 0 0 0.07 1.3 22 4.4 5.7 0.18% $307.72 N/A
8177 UNIT 3 GULF BLVD 282S269180050000050 BEACHHOUSE II OF NAVARRE LLC VACANT 0 0 0.06 1.12 19 3.8 4.92 0.15% $265.61 N/A
8177 UNIT 4 GULF BLVD 282S269180050000051 BEACHHOUSE II OF NAVARRE LLC VACANT 0 0 0.09 1.72 19 3.8 5.52 0.17% $298.00 N/A
8177 UNIT 5 GULF BLVD 282S269180050000052 BEACHHOUSE II OF NAVARRE LLC VACANT 0 0 0.09 1.72 29 5.8 7.52 0.24% $405.97 N/A
8177 UNIT 7 GULF BLVD 282S269180050000053 BEACHHOUSE II OF NAVARRE LLC VACANT 0 0 0.09 1.72 29 5.8 7.52 0.24% $405.97 N/A
282S269180050000124 BEACHHOUSE OF NAVARRE LLC SF TOWN 1 1 0.09 1.84 31 6.2 9.04 0.28% $488.03 N/A
282S269180004000022 BETPOUEY CLEMENT III & SF TOWN 1 1 0.09 1.84 31 6.2 9.04 0.28% $488.03 N/A
8155 GULF BLVD 282S269180048000060 BHT INVESTMENTS INC VACANT 0 0 0.29 5.7 95 19 24.7 0.77% $1,333.45 N/A
8149 GULF BLVD 282S269180004000091 BODNAR GREG & DUCKWORTH JOHN VACANT 0 0 0.06 1.24 21 4.2 5.44 0.17% $293.68 N/A
282S269180004000033 BONNER DANIEL T III & KAREN SF TOWN 1 1 0.06 1.24 21 4.2 6.44 0.20% $347.67 N/A
8135 GULF BLVD 282S269180003000032 BRANDT HAROLD D & LAURIE W SF TOWN 1 1 0.08 1.54 26 5.2 7.74 0.24% $417.85 N/A
8129 GULF BLVD 282S269180003000101 BROWN MARGARET BROOKS & VACANT 0 0 0.15 2.98 50 10 12.98 0.41% $700.73 N/A
8123 GULF BLVD 282S269180004000031 BROWN TONY R & SUE E SF TOWN 1 1 0.08 1.54 26 5.2 7.74 0.24% $417.85 N/A
8109 GULF BLVD 282S269180004000070 BROXTON OTTO & CAROLYN FAYE VACANT 0 0 0.15 2.98 50 10 12.98 0.41% $700.73 N/A
8101 GULF BLVD 282S269180004000061 BRUNO AMEDEO J & SING FAM 1 1 0.15 2.98 50 10 13.98 0.44% $754.72 N/A
282S269180001000020 BUECHLER PHILIP A & CHERI VACANT 0 0 0.33 6.56 110 22 28.56 0.89% $1,541.83 N/A
282S269180049000010 BULLEN W R JR VACANT 0 0 0.29 5.78 97 19.4 25.18 0.79% $1,359.36 N/A
282S269180002000160 CAMPBELL ROBERT D & DITRA M SING FAM 2 2 0.30 5.96 100 20 27.96 0.88% $1,509.44 N/A
282S269180050000083 CARPENTER EDWARD L & GWEN S SF TOWN 1 1 0.09 1.72 29 5.8 8.52 0.27% $459.96 N/A
8057 GULF BLVD 282S269180001000010 CATANZARO ANTONIO J & TRACEY VACANT 0 0 0.33 6.56 110 22 28.56 0.89% $1,541.83 N/A
282S269180001000080 CAVANAUGH TOM SING FAM 1 1 0.33 6.56 110 22 29.56 0.93% $1,595.82 N/A
8045 GULF BLVD 282S269180003000121 CLARK WILLIAM D JR SF TOWN 1 1 0.06 1.12 19 3.8 5.92 0.19% $319.60 N/A
8039 UNIT C GULF BLVD 282S269180002000060 COASTAL CONSTRUCTION LLC VACANT 0 0 0.30 5.96 100 20 25.96 0.81% $1,401.47 N/A
8039 UNIT E GULF BLVD 282S269180050000100 COASTAL DEVELOPERS LLC VACANT 0 0 0.29 5.78 97 19.4 25.18 0.79% $1,359.36 N/A
8039 UNIT D GULF BLVD 282S269180004000050 COHEN GEORGE S JR & SF TOWN 1 1 0.09 1.84 31 6.2 9.04 0.28% $488.03 N/A
8039 UNIT A GULF BLVD 282S269180049000150 COLON CORPORATION SING FAM 1 1 0.29 5.78 97 19.4 26.18 0.82% $1,413.35 N/A
282S269180003000043 CONLIN DELORES A TRUSTEE SF TOWN 1 1 0.09 1.84 31 6.2 9.04 0.28% $488.03 N/A
8029 GULF BLVD 282S269180049000110 CONNER JOHN & SANDY VACANT 0 0 0.29 5.78 97 19.4 25.18 0.79% $1,359.36 N/A
8017 GULF BLVD 282S269180003000020 COOK RUSTY S SF TOWN 1 1 0.09 1.72 29 5.8 8.52 0.27% $459.96 N/A
8011 GULF BLVD 282S269180048000160 COOPER MAX D & ROSALIE L VACANT 0 0 0.38 7.54 106 21.2 28.74 0.90% $1,551.55 N/A
282S269180004000133 COWARD JAMES M III & SHEILA L SF TOWN 1 1 0.06 1.18 20 4 6.18 0.19% $333.63 N/A
7991 GULF BLVD 282S269180002000090 CROFTON PETER M & MICHELLE C SING FAM 1 1 0.30 5.96 100 20 26.96 0.84% $1,455.45 N/A
282S269180048000100 DAVIS DAVID M VACANT 0 0 0.31 6.18 95 19 25.18 0.79% $1,359.36 N/A
7965 GULF BLVD 282S269180050000110 DAWSON MARY G  AS TRUSTEE & SING FAM 1 1 0.29 5.78 97 19.4 26.18 0.82% $1,413.35 N/A
7961 GULF BLVD 282S269180001000055 DELCAVO JOSEPH W & KATHLEEN F VACANT 0 0 0.04 0.76 13 2.6 3.36 0.11% $181.39 N/A
7959 GULF BLVD 282S269180003000062 DIADDARIO DAVID & SF TOWN 1 1 0.09 1.78 30 6 8.78 0.28% $473.99 N/A
7957 GULF BLVD 282S269180048000010 DILLON BETTY R VACANT 0 0 0.28 5.66 95 19 24.66 0.77% $1,331.29 N/A
7955 GULF BLVD 282S269180001000053 DOHMAN RICHARD & MARY TRUSTEES VACANT 0 0 0.04 0.76 13 2.6 3.36 0.11% $181.39 N/A
7953 GULF BLVD 282S269180003000132 DOUGLASS JAMES S SF TOWN 1 1 0.06 1.12 19 3.8 5.92 0.19% $319.60 N/A
7951 GULF BLVD 282S269180003000091 DOWLING N MITCHELL JR SF TOWN 1 1 0.09 1.78 30 6 8.78 0.28% $473.99 N/A
7949 GULF BLVD 282S269180048000091 DUBBLE ROGER L & LUANNE W VACANT 0 0 0.09 1.84 29 5.8 7.64 0.24% $412.45 N/A
7945 UNIT C GULF BLVD 282S269180050000220 ELLIOTT HOWARD C & CLAIRE SING FAM 1 1 0.29 5.78 97 19.4 26.18 0.82% $1,413.35 N/A
7945 UNIT A GULF BLVD 282S269180002000130 ELLIOTT PROPERTIES LLC SING FAM 1 1 0.30 5.96 100 20 26.96 0.84% $1,455.45 N/A
7945 UNIT B GULF BLVD 282S269180048000070 ELLIS ROBERT S & MICHAEL E & VACANT 0 0 0.29 5.84 95 19 24.84 0.78% $1,341.00 N/A
7943 GULF BLVD 282S269180004000011 ELMORE THOMAS S & SF TOWN 1 1 0.06 1.12 19 3.8 5.92 0.19% $319.60 N/A
7941 GULF BLVD 282S269180004000071 ERNEST MALCOM GENE & BARBARA SING FAM 1 1 0.15 2.98 50 10 13.98 0.44% $754.72 N/A
7939 GULF BLVD 282S269180004000032 EVANS EDMOND M & PATRICIA A SF TOWN 1 1 0.10 1.9 32 6.4 9.3 0.29% $502.07 N/A
7937 GULF BLVD 282S269180050000062 FAHEY ROBERT T & MARY H SF TOWN 1 1 0.07 1.42 24 4.8 7.22 0.23% $389.78 N/A
7935 GULF BLVD 282S269180050000013 FERGUSON DIXIE N SF TOWN 1 1 0.09 1.82 39 7.8 10.62 0.33% $573.33 N/A
7933 GULF BLVD 282S269180049000140 FLOYD VERNON & CASSANDRA SING FAM 1 1 0.29 5.78 97 19.4 26.18 0.82% $1,413.35 N/A
7931 GULF BLVD 282S269180049000160 FORMAN OLIVE R SING FAM 1 1 0.29 5.78 97 19.4 26.18 0.82% $1,413.35 N/A
7929 GULF BLVD 282S269180001000130 FORTUNE FAITH SING FAM 1 1 0.30 5.96 100 20 26.96 0.84% $1,455.45 N/A
7927 GULF BLVD 282S269180004000023 FOURIER ARTHUR E JR TRUSTEE SF TOWN 1 1 0.06 1.24 21 4.2 6.44 0.20% $347.67 N/A
7923 GULF BLVD 282S269180050000023 FOX HERBERT A JR & LANATTER M SF TOWN 2 2 0.14 2.8 47 9.4 14.2 0.44% $766.60 N/A
7925 GULF BLVD 282S269180001000051 FRITZ BEA M VACANT 0 0 0.07 1.36 23 4.6 5.96 0.19% $321.75 N/A
7917 GULF BLVD 282S269180048000140 FROST CHARLES A & ELIZABETH L VACANT 0 0 0.34 6.8 95 19 25.8 0.81% $1,392.83 N/A
7919 GULF BLVD 282S269180049000050 GARNETT ANN BECK VACANT 0 0 0.29 5.78 97 19.4 25.18 0.79% $1,359.36 N/A
7921 GULF BLVD 282S269180003000080 GATHRIGHT J BRYON JR & VACANT 0 0 0.06 1.12 19 3.8 4.92 0.15% $265.61 N/A
7913 UNIT B GULF BLVD 282S269180003000013 GEISS HEINZ P & SF TOWN 1 1 0.06 1.18 20 4 6.18 0.19% $333.63 N/A
7913 UNIT D GULF BLVD 282S269180001000100 GIBSON PASCO VACANT 0 0 0.30 5.96 100 20 25.96 0.81% $1,401.47 N/A
7913 UNIT A GULF BLVD 282S269180049000080 GIBSON WHITE E III & MARY LEE SING FAM 1 1 0.29 5.78 97 19.4 26.18 0.82% $1,413.35 N/A
7913 UNIT C GULF BLVD 282S269180001000070 GILBERT WILLIAM E & VIRGINIA L VACANT 0 0 0.33 6.56 110 22 28.56 0.89% $1,541.83 N/A
7907 GULF BLVD 282S269180001000050 GLISSON JEANNIE COLLINS VACANT 0 0 0.04 0.76 13 2.6 3.36 0.11% $181.39 N/A
7901 GULF BLVD 282S269180048000020 GOLDEN DANIEL MARCUS VACANT 1 1 0.28 5.66 95 19 25.66 0.80% $1,385.27 N/A
7905 GULF BLVD 282S269180049000060 GPN INVESTMENT PARTNERSHIP LP VACANT 0 0 0.29 5.78 97 19.4 25.18 0.79% $1,359.36 N/A
7903 GULF BLVD 282S269180050000123 GULF COAST BABAR INVESTMENTS SF TOWN 1 1 0.05 1.06 18 3.6 5.66 0.18% $305.56 N/A
7893 GULF BLVD 282S269180004000130 HANNEKE PHILLIP J & LAUREL L SF TOWN 1 1 0.09 1.78 30 6 8.78 0.28% $473.99 N/A
282S269180050000210 HARRELL MICHAEL V & LINDA B SING FAM 1 1 0.29 5.78 97 19.4 26.18 0.82% $1,413.35 N/A
7877 UNIT 1 GULF BLVD 282S269180003000053 HARRIS RICKEY L & DEBBIE K SF TOWN 1 1 0.09 1.78 30 6 8.78 0.28% $473.99 N/A
7877 UNIT 2 GULF BLVD 282S269180003000052 HARTORY TIMOTHY H & JEANNE SF TOWN 1 1 0.06 1.18 20 4 6.18 0.19% $333.63 N/A
7877 UNIT 3 GULF BLVD 282S269180050000090 HEARIN DICK H & JANET W SING FAM 1 1 0.15 2.92 49 9.8 13.72 0.43% $740.68 N/A
7877 UNIT 4 GULF BLVD 282S269180002000050 HERING STEVE & B ANN VACANT 0 0 0.30 5.96 100 20 25.96 0.81% $1,401.47 N/A
7871 UNIT D GULF BLVD 282S269180048000050 HERING STEVEN A & B ANN SING FAM 1 1 0.28 5.66 95 19 25.66 0.80% $1,385.27 N/A
7871 UNIT C GULF BLVD 282S269180049000040 HERNDON ASHLEY S VACANT 0 0 0.29 5.78 97 19.4 25.18 0.79% $1,359.36 N/A
7871 UNIT B GULF BLVD 282S269180002000101 HOGAN CHRISTOPHER J & SHAWNA VACANT 0 0 0.09 1.78 30 6 7.78 0.24% $420.01 N/A
7871 UNIT A GULF BLVD 282S269180049000190 HOGAN MARTIN T VACANT 0 0 0.29 5.78 97 19.4 25.18 0.79% $1,359.36 N/A
7859 GULF BLVD 282S269180049000200 HOLLINGSWORTH GERALD M SING FAM 1 1 0.29 5.78 97 19.4 26.18 0.82% $1,413.35 N/A
7857 GULF BLVD 282S269180050000041 HOOD A PRESTON VACANT 0 0 0.06 1.24 21 4.2 5.44 0.17% $293.68 N/A
7855 GULF BLVD 282S269180050000042 HOOD A PRESTON SF TOWN 1 1 0.06 1.24 21 4.2 6.44 0.20% $347.67 N/A
7853 GULF BLVD 282S269180050000043 HOOD A PRESTON  AS TRUSTEE VACANT 0 0 0.08 1.66 28 5.6 7.26 0.23% $391.94 N/A
7843 GULF BLVD 282S269180050000040 HOOD A PRESTON  AS TRUSTEE SF TOWN 1 1 0.07 1.48 25 5 7.48 0.23% $403.81 N/A
7847 GULF BLVD 282S269180004000030 HUDGENS EDNA E AS TRUSTEE SF TOWN 1 1 0.06 1.24 21 4.2 6.44 0.20% $347.67 N/A
7849 GULF BLVD 282S269180049000180 HUMBAUGH REX E & SARAH E VACANT 0 0 0.29 5.78 97 19.4 25.18 0.79% $1,359.36 N/A
7845 GULF BLVD 282S269180003000072 HUTSON DONALD W & KAREN TAYLOR SF TOWN 1 1 0.06 1.18 20 4 6.18 0.19% $333.63 N/A
7839 GULF BLVD 282S269180050000073 JACKSON JAMES EDWARD & FONDA SF TOWN 1 1 0.09 1.72 29 5.8 8.52 0.27% $459.96 N/A
7841 GULF BLVD 282S269180003000031 JAMES R ADAMS FAMILY SF TOWN 1 1 0.11 2.2 37 7.4 10.6 0.33% $572.25 N/A
7835 GULF BLVD 282S269180003000051 JOHN H KEENER & ASSOCIATES INC SF TOWN 1 1 0.06 1.18 20 4 6.18 0.19% $333.63 N/A
7837 GULF BLVD 282S269180003000050 JOHNSON GLENN P & PAM J SF TOWN 1 1 0.09 1.78 30 6 8.78 0.28% $473.99 N/A
7831 GULF BLVD 282S269180048000090 JOHNSON JOHN T & KAREN VACANT 0 0 0.06 1.2 19 3.8 5 0.16% $269.93 N/A
7823 GULF BLVD 282S269180002000102 JOHNSON KEITH N & JANE E SF TOWN 1 1 0.06 1.18 20 4 6.18 0.19% $333.63 N/A
7827 GULF BLVD 282S269180050000140 JOHNSON SONYA & VACANT 0 0 0.29 5.78 97 19.4 25.18 0.79% $1,359.36 N/A
7825 GULF BLVD 282S269180003000042 JONES STEPHEN W & DIANA D SF TOWN 1 1 0.06 1.12 19 3.8 5.92 0.19% $319.60 N/A
7829 GULF BLVD 282S269180050000064 KENT JOHN N III & TOMMI F & SF TOWN 2 2 0.14 2.86 48 9.6 14.46 0.45% $780.63 N/A
7819 GULF BLVD 282S269180003000093 KILPATRICK JAMES & MELISSA & SF TOWN 1 1 0.06 1.18 20 4 6.18 0.19% $333.63 N/A
7817 GULF BLVD 282S269180049000210 KINGLAND PROPERTIES LLC SING FAM 1 1 0.29 5.78 97 19.4 26.18 0.82% $1,413.35 N/A
282S269180001000054 KNIGHT JUDITH C & VACANT 0 0 0.04 0.76 13 2.6 3.36 0.11% $181.39 N/A
7815 GULF BLVD 282S269180004000082 KNOTT-CRAIG CHRISTOPHER J SF TOWN 1 1 0.06 1.24 21 4.2 6.44 0.20% $347.67 N/A
7807 GULF BLVD 282S269180003000012 LANDERS FRANCINE SF TOWN 1 1 0.06 1.18 20 4 6.18 0.19% $333.63 N/A
7805 GULF BLVD 282S269180048000130 LAUGHLIN PATRICK L VACANT 0 0 0.33 6.6 95 19 25.6 0.80% $1,382.03 N/A
7803 GULF BLVD 282S269180002000100 LAVINE CONNIE F AKA SF TOWN 1 1 0.06 1.18 20 4 6.18 0.19% $333.63 N/A
7801 GULF BLVD 282S269180050000031 LEE GARY E VACANT 0 0 0.06 1.24 21 4.2 5.44 0.17% $293.68 N/A
282S269180050000032 LEE ROBERT E VACANT 0 0 0.06 1.24 21 4.2 5.44 0.17% $293.68 N/A
282S269180050000033 LEE ROBERT E VACANT 0 0 0.07 1.48 25 5 6.48 0.20% $349.83 N/A
7793 GULF BLVD 282S269180001000040 LEWIS TANDY G & SING FAM 1 1 0.33 6.56 110 22 29.56 0.93% $1,595.82 N/A
282S269180001000090 LIMBAUGH SANDRA J SING FAM 1 1 0.30 5.96 100 20 26.96 0.84% $1,455.45 N/A
7781 GULF BLVD 282S269180050000024 LIU DONALD & DANA SUSKIND SF TOWN 1 1 0.09 1.8 30 6 8.8 0.28% $475.07 N/A
7779 GULF BLVD 282S269180004000040 LOCKLIN OSCAR J ET AL SING FAM 1 1 0.30 5.96 100 20 26.96 0.84% $1,455.45 N/A
7775 GULF BLVD 282S269180049000120 LOEFFELMAN ARTHUR L & BETTY L SING FAM 1 1 0.29 5.78 97 19.4 26.18 0.82% $1,413.35 N/A
7765 -1 GULF BLVD 282S269180004000090 LUCKIE ROBERT E JR AS TRUSTEE VACANT 0 0 0.08 1.6 27 5.4 7 0.22% $377.90 N/A
7773 GULF BLVD 282S269180002000140 LUCKIE/BIRMINGHAM INC SING FAM 1 1 0.30 5.96 100 20 26.96 0.84% $1,455.45 N/A
7769 GULF BLVD 282S269180002000030 MACLA LTD II VACANT 0 0 0.30 5.96 100 20 25.96 0.81% $1,401.47 N/A
7411 GULF BLVD 282S269180002000010 MANNING PROPERTIES LTD VACANT 0 0 0.30 5.96 100 20 25.96 0.81% $1,401.47 N/A
7405 GULF BLVD 282S269180050000091 MARTIN JONATHAN E & MAGGIE B SING FAM 1 1 0.15 2.92 49 9.8 13.72 0.43% $740.68 N/A
7387 GULF BLVD 282S269180049000130 MASINO LARRY LEON & DIXIE SING FAM 1 1 0.29 5.78 97 19.4 26.18 0.82% $1,413.35 N/A
282S269180004000081 MASON BARBARA G SF TOWN 1 1 0.06 1.24 21 4.2 6.44 0.20% $347.67 N/A
7373 GULF BLVD 282S269180050000060 MCCALLUM FAMILY PARTNERSHIP SF TOWN 1 1 0.07 1.42 24 4.8 7.22 0.23% $389.78 N/A
282S269180050000180 MCCALLUM FAMILY PARTNERSHIP SING FAM 1 1 0.29 5.78 97 19.4 26.18 0.82% $1,413.35 N/A
7363 GULF BLVD 282S269180050000120 MCELFRESH WILLIAM T JR & SF TOWN 1 1 0.09 1.78 30 6 8.78 0.28% $473.99 N/A
7357 GULF BLVD 282S269180002000070 MCKELVY WILLIAM R SING FAM 1 1 0.30 5.96 100 20 26.96 0.84% $1,455.45 N/A
7351 UNIT 3 GULF BLVD 282S269180049000090 MCKOWN JOEL E & CAROL D VACANT 0 0 0.29 5.78 97 19.4 25.18 0.79% $1,359.36 N/A
7351 UNIT 4 GULF BLVD 282S269180003000092 MCKOWN JOEL EVAN & CAROL DAY SF TOWN 1 1 0.06 1.18 20 4 6.18 0.19% $333.63 N/A
7351 UNIT 2 GULF BLVD 282S269180004000120 MEE BRIAN T & KOCH LAURA C SING FAM 1 1 0.15 2.98 50 10 13.98 0.44% $754.72 N/A
7351 UNIT 1 GULF BLVD 282S269180004000093 MITCHELL FRANK A R & CATHY L VACANT 1 1 0.16 3.1 52 10.4 14.5 0.45% $782.79 N/A
7345 GULF BLVD 282S269180050000190 MOLINE LEONARD D SING FAM 1 1 0.29 5.78 97 19.4 26.18 0.82% $1,413.35 N/A
7339 GULF BLVD 282S269180004000080 MOORE JEANIE B SF TOWN 1 1 0.09 1.78 30 6 8.78 0.28% $473.99 N/A
7333 GULF BLVD 282S269180050000080 MOULTRIE DAN L & PATTI C SF TOWN 1 1 0.06 1.12 19 3.8 5.92 0.19% $319.60 N/A
282S269180004000083 MYERS JOSEPH W & ROSE W SF TOWN 1 1 0.08 1.6 27 5.4 8 0.25% $431.89 N/A
282S269180049000070 NABERS BEACH HOUSE LLC SING FAM 1 1 0.29 5.78 97 19.4 26.18 0.82% $1,413.35 N/A
7315 GULF BLVD 282S269180003000021 NASH ROBERT W SF TOWN 1 1 0.06 1.24 21 4.2 6.44 0.20% $347.67 N/A
282S269200000000000 NAVARRE REFECTIONS CONDO CONDO 4 4 0.30 6 100 20 30 0.94% $1,619.57 $404.89
7575 GULF BLVD 282S269180003000010 NAVARRE SANDS HOMEOWNERS COMMON 0 0 0.00 0 0 0 0 0.00% $0.00 N/A
7563 GULF BLVD 282S269180004000121 NOLAN ROBERT C SR & MAXINE L SING FAM 1 1 0.15 2.98 50 10 13.98 0.44% $754.72 N/A
282S269180003000040 O'DELL LAWRENCE R & MARGARET J SF TOWN 1 1 0.09 1.84 31 6.2 9.04 0.28% $488.03 N/A
282S269180049000220 OLFSON HERBERT B & LEAH SING FAM 1 1 0.29 5.78 97 19.4 26.18 0.82% $1,413.35 N/A
7545 GULF BLVD 282S269180048000094 OLIVER HUGH E & JANE VACANT 0 0 0.09 1.82 29 5.8 7.62 0.24% $411.37 N/A
282S269180003000081 ORTENZI LISA & RUSSO ROSEMARIE VACANT 0 0 0.09 1.84 31 6.2 8.04 0.25% $434.04 N/A
7533 GULF BLVD 282S269180003000022 OSBON SUE B SF TOWN 1 1 0.06 1.24 21 4.2 6.44 0.20% $347.67 N/A
7527 GULF BLVD 282S269180050000122 PALMIER JAMES A & CATHERINE E SF TOWN 1 1 0.05 1.06 18 3.6 5.66 0.18% $305.56 N/A
282S269180002000150 PATEL KISHOR N & NIRMALA VACANT 0 0 0.30 5.96 100 20 25.96 0.81% $1,401.47 N/A
7515 GULF BLVD 282S269180003000133 PATRICK KIRK A JR & VACANT 0 0 0.09 1.78 30 6 7.78 0.24% $420.01 N/A
282S269180003000130 PEDERSEN ERIC N & DEBORAH VACANT 0 0 0.09 1.84 31 6.2 8.04 0.25% $434.04 N/A
7503 GULF BLVD 282S269180003000122 PEDERSEN ERIC N & DEBORAH SF TOWN 1 1 0.06 1.12 19 3.8 5.92 0.19% $319.60 N/A
7485 GULF BLVD 282S269180002000080 PERKINS LYTLE R TRUSTEE & VACANT 0 0 0.30 5.96 100 20 25.96 0.81% $1,401.47 N/A
7479 GULF BLVD 282S269180004000053 PERKINS LYTLE R TRUSTEE EST & SF TOWN 1 1 0.09 1.78 30 6 8.78 0.28% $473.99 N/A
7473 GULF BLVD 282S269180050000082 PHILLIPS PATRICIA ANN (TOOLE) SF TOWN 1 1 0.06 1.12 19 3.8 5.92 0.19% $319.60 N/A
7467 GULF BLVD 282S269180004000132 PICKETT A JACK & DANA P SF TOWN 1 1 0.06 1.18 20 4 6.18 0.19% $333.63 N/A
7459 GULF BLVD 282S269180003000030 PLAUCHE TRACY M SF TOWN 1 1 0.11 2.2 37 7.4 10.6 0.33% $572.25 N/A
282S269180050000150 POOLE REALTY INC SING FAM 1 1 0.29 5.78 97 19.4 26.18 0.82% $1,413.35 N/A
282S269180003000100 POWER JAMES L SING FAM 1 1 0.15 2.98 50 10 13.98 0.44% $754.72 N/A
7439 GULF BLVD 282S269180048000080 RAGAN SUSAN MCVEA VACANT 0 0 0.30 5.92 95 19 24.92 0.78% $1,345.32 N/A
7433 GULF BLVD 282S269180001000110 RAPIER MARIANNE H SING FAM 1 1 0.30 5.96 100 20 26.96 0.84% $1,455.45 N/A
7427 GULF BLVD 282S269180050000025 REDMANN RONALD JR & SF TOWN 1 1 0.06 1.2 18 3.6 5.8 0.18% $313.12 N/A
282S269180050000014 REHAB LAND GROUP PARTNERSHIP SF TOWN 0 0 0.07 1.4 16 3.2 4.6 0.14% $248.33 N/A
7757 GULF BLVD 282S269180050000010 REHAB LAND GROUP PARTNERSHIP SING FAM 1 1 0.08 1.6 23 4.6 7.2 0.23% $388.70 N/A
7755 GULF BLVD 282S269180004000021 RICE GRANTLAND II AS TRUSTEE SF TOWN 1 1 0.06 1.24 21 4.2 6.44 0.20% $347.67 N/A
7761 GULF BLVD 282S269180050000030 RICHARDSON B PHIL & SYLVIA P VACANT 0 0 0.08 1.66 28 5.6 7.26 0.23% $391.94 N/A
7745 GULF BLVD 282S269180004000051 RINGLAND BERTHA S & SF TOWN 1 1 0.06 1.12 19 3.8 5.92 0.19% $319.60 N/A
7751 GULF BLVD 282S269180004000013 ROBERSON C LEO & REBECCA SF TOWN 1 1 0.09 1.84 31 6.2 9.04 0.28% $488.03 N/A
7749 GULF BLVD 282S269180050000160 ROBERTS ROBERT III & SING FAM 1 1 0.29 5.78 97 19.4 26.18 0.82% $1,413.35 N/A
282S269180004000131 RUSSELL DENNIS K & ANNETTE B SF TOWN 1 1 0.09 1.78 30 6 8.78 0.28% $473.99 N/A
282S269180004000110 RUSSELL JUDITH VACANT 0 0 0.30 5.96 100 20 25.96 0.81% $1,401.47 N/A
282S269180003000082 SAIA ROY K & MADIE F VACANT 0 0 0.09 1.84 31 6.2 8.04 0.25% $434.04 N/A
282S269180003000083 SALSBURY DALLAS & MARILYN & VACANT 0 0 0.06 1.12 19 3.8 4.92 0.15% $265.61 N/A
282S269280000000000 SANDOLLAR CONDOMINIUM CONDO 12 12 0.31 6.2 90 18 36.2 1.13% $1,954.28 $162.86
7727 GULF BLVD 282S269180001000052 SAVOIE TERRI L VACANT 0 0 0.04 0.76 13 2.6 3.36 0.11% $181.39 N/A
282S269180004000012 SAVOIE TERRI L SF TOWN 1 1 0.06 1.12 19 3.8 5.92 0.19% $319.60 N/A
7723 GULF BLVD 282S269180050000170 SCHOETTLE DOROTHY P AS TRUSTEE SING FAM 1 1 0.29 5.78 97 19.4 26.18 0.82% $1,413.35 N/A
7717 GULF BLVD 282S269180003000120 SCYLLA PROPERTIES LLC SF TOWN 1 1 0.10 2 31 6.2 9.2 0.29% $496.67 N/A
7719 GULF BLVD 282S269180050000081 SHEEDY JOHN J & JUDITH M & SF TOWN 1 1 0.09 1.72 29 5.8 8.52 0.27% $459.96 N/A
7721 GULF BLVD 282S269180003000023 SHOFF CHARLES M SF TOWN 1 1 0.09 1.72 29 5.8 8.52 0.27% $459.96 N/A
7715 GULF BLVD 282S269180048000040 SHOFF CHARLES M & HELEN A VACANT 0 0 0.28 5.66 95 19 24.66 0.77% $1,331.29 N/A
7705 GULF BLVD 282S269180050000072 SINGH HIMATH & KAREN BORNSTEIN SF TOWN 1 1 0.09 1.72 29 5.8 8.52 0.27% $459.96 N/A
7709 GULF BLVD 282S269180003000061 SKY PROPERTIES LLC SF TOWN 1 1 0.06 1.18 20 4 6.18 0.19% $333.63 N/A
7713 GULF BLVD 282S269180003000014 SLAUGHTER WILLIAM S & CHRISTEL SF TOWN 1 1 0.09 1.78 30 6 8.78 0.28% $473.99 N/A
7699 GULF BLVD 282S269180003000041 SLYE ROBERT W III & DOROTHY SF TOWN 1 1 0.06 1.12 19 3.8 5.92 0.19% $319.60 N/A
7703 GULF BLVD 282S269180050000012 SMITH CHARLES F & MARIETTA G SF TOWN 1 1 0.07 1.4 16 3.2 5.6 0.18% $302.32 N/A
7697 GULF BLVD 282S269180049000030 SMITH WALTER J VACANT 0 0 0.29 5.78 97 19.4 25.18 0.79% $1,359.36 N/A
